Paperclip-managed agents grouped by workspace. Schedules reflect Paperclip config; real-time run status will be wired via Paperclip API in next iteration.
Empowerify
Primary agency platform
11 agents
ChrisCRO
JordanCTO
MiaCMO
SageEA
HunterOutreach · Conversion
ScoutLead Researcher
PaulaPM
ZoeUX/UI · Email
CalContent Producer
NovaClient Coach → Amy (MediaBridge)
| Agent | Role | Schedule | Status | Assigned |
| Ryan | CEO | On-demand | Active | BMC |
| Chris | CRO | On-demand | Active | — |
| Jordan | CTO | On-demand | Active | — |
| Mia | CMO | On-demand | Active | — |
| Paula | PM | On-demand | Active | — |
| Sage | EA (Gmail + Calendar) | On-demand | Active | Ryan |
| Zoe | UX/UI · Email Designer | On-demand | Active | — |
| Hunter | Outreach · Conversion Specialist | On-demand | Active | — |
| Scout | Lead Researcher | On-demand | Active | — |
| Cal | Content Producer | On-demand | Active | — |
| Nova | Client Business Coach | On client activity | Active | Amy Forsythe (MediaBridge) |
TruckingLanes
Load board · D&L Transport
6 agents
IrisCIO · Chief Intelligence
SofiaCTO
DevonIntegrations Engineer
MasonLoad Manager
TaraQA Agent
| Agent | Role | Schedule | Status | Assigned |
| Marcus | CEO | On-demand | Active | D&L Transport |
| Iris | Chief Intelligence Officer | On-demand · Aljex research (Apr 24 deadline) | Active | — |
| Sofia | CTO | On-demand | Active | — |
| Devon | Integrations Engineer | On-demand | Active | — |
| Mason | Load Manager | Every 30 min · 7:55a–4:30p CT · Century 12:01p · Midnight archive verify · Zero-load alerts 9a–4:30p | Active | D&L Transport |
| Tara | Quality Assurance Agent | On-demand | Active | — |
WorkReady360
Occupational assessments
3 agents
CaseySEO · Outreach Specialist
RileyWriter · Editor
| Agent | Role | Schedule | Status | Assigned |
| CEO | (unnamed) | On-demand | Unconfigured | — |
| Casey | SEO · Outreach Specialist | On-demand | Active | — |
| Riley | General Writer · Editor | On-demand | Active | — |
Lower priority · Parade Deck Holdings · Government Affairs · PCSing (not yet configured)
Parade Deck Holdings
Military creator subsidiary
4 agents · all unnamed
| Agent | Role | Schedule | Status | Assigned |
| CEO | (unnamed) | On-demand | Unconfigured | — |
| CMO | (unnamed) | On-demand | Unconfigured | — |
| CTO | (unnamed) | On-demand | Unconfigured | — |
| UX Designer | (unnamed) | On-demand | Unconfigured | — |
Government Affairs
Lobbyist-staffer intelligence
2 agents · all unnamed
| Agent | Role | Schedule | Status | Assigned |
| CEO | (unnamed) | On-demand | Unconfigured | — |
| CTO | (unnamed) | On-demand | Unconfigured | — |
PCSing
Military relocation AI
Project not yet set up
Planned roster: CEO · PM · Marketing Specialist. Will be configured after TruckingLanes stabilization.